We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver
SKU
DELL-U3425WE
DELL
86.7cm (34.14") Wide Quad HD 3440 x 1440 LED IPS, 21:9, 300cd/m², 1.07B, 8ms, 178°/178°, 2000:1
34-inch curved Thunderbolt™ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
SKU | DELL-U3425WE |
---|---|
EAN | 5397184821503 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Colour gamut | 98% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Horizontal scan range | 25 - 185 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 86.7 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 86.7 cm (34.1") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 1900R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
HDCP version | 1.4/2.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 359.1 mm |
Depth (without stand) | 105.1 mm |
Width (without stand) | 813.5 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 7.78 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 250 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 31.5 W |
Power consumption (off) | 0.3 W |
Input current | 3.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Power adapter included | Yes |
Stylus included | No |
Weight & dimensions | |
Height (without stand) | 359.1 mm |
Depth (without stand) | 105.1 mm |
Width (without stand) | 813.5 mm |
Width (with stand) | 813.5 mm |
Depth (with stand) | 240.4 mm |
Height (with stand) | 542.8 mm |
Bezel width (side) | 9.78 mm |
Bezel width (top) | 1.04 cm |
Bezel width (bottom) | 1.39 cm |
Weight (with stand) | 7.78 kg |
Weight (without stand) | 10.4 kg |
Package weight | 15.1 kg |
Packaging data | |
Package weight | 15.1 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Power adapter included | Yes |
Stylus included | No |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1777749 |
Total carbon footprint | 361 kg of CO2e |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint | 361 kg of CO2e |
Total carbon emissions (w/o Use phase) | 207 kg of CO2e |
PAIA version | GaBi verison1 |
Carbon emissions (Energy Usage) | 154 kg of CO2e |
Carbon emissions (Manufacturing) | 149 kg of CO2e |
Carbon emissions (Logistics) | 28 kg of CO2e |
Carbon emissions (End-of-Life) | 30 kg of CO2e |
Logistics data | |
Total carbon footprint | 361 kg of CO2e |
Other features | |
Height (without stand) | 359.1 mm |
Depth (without stand) | 105.1 mm |
Width (without stand) | 813.5 mm |
Power consumption (max) | 250 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
£759.76
£633.13
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock