We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP C9362EE/336 Printhead cartridge black, 220 pages ISO/IEC 24711 5ml for HP DeskJet D 4160/5440/OfficeJet 6310/PhotoSmart C 3180/PSC 1510
HP 336 Ink Cartridges print darker, laser-quality black text that offers greater resistance to highlighter pen smear. This black ink delivers enhanced durability and superior fade-resistance.
Compatible Printers: HP PhotoSmart 2500 Series, HP PSC 1500 Series, HP OfficeJet 6315, HP DeskJet 5420 V, HP PhotoSmart 2575 xi, HP DeskJet 5432, HP PhotoSmart C 3190, HP OfficeJet 6313, HP PSC 1510, HP OfficeJet 6304, HP PhotoSmart 7800 Series, HP PhotoSmart C 3150, HP PhotoSmart 7850 V, HP PhotoSmart C 3110, HP PhotoSmart C 3185, HP DeskJet 5443, HP DeskJet 5440, HP DeskJet 5442, HP PSC 1510 S, HP PhotoSmart 7850 Series, HP PhotoSmart 2575, HP PhotoSmart C 3180, HP OfficeJet 6310, HP PhotoSmart C 3125, HP PhotoSmart C 3194, HP PSC 1513 S, HP OfficeJet 6310 V, HP DeskJet D 4155, HP PhotoSmart 7850, HP PhotoSmart C 3175, HP PhotoSmart C 3183, HP PhotoSmart 2570, HP PhotoSmart C 3170, HP OfficeJet 6318, HP PhotoSmart C 3135, HP OfficeJet 6305, HP OfficeJet 6300 Series, HP OfficeJet 6310 Series, HP PhotoSmart 7850 XI, HP DeskJet D 4100 Series, HP OfficeJet 6310 XI, HP PSC 1510 XI, HP PhotoSmart C 3140, HP DeskJet D 4145, HP DeskJet 5400 Series, HP DeskJet D 4160, HP DeskJet 5440 XI, HP PhotoSmart C 3100 Series
SKU | C9362EE |
---|---|
EAN | 0884962780558 |
Manufacturer | HP |
In Stock | Y |
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
Brand compatibility | HP |
Black ink page yield | 220 pages |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Country of origin | Ireland, Puerto Rico, Singapore |
BCP bubble graphic colour | Black |
Print technology | Inkjet printing |
Colour | No |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 210 pages |
Quantity per box | 1 pc(s) |
Print head swath | 8.38 mm (0.33") |
Compatibility | HP DeskJet 5440/5432/D4160, HP PSC 1510/343/348, HP PhotoSmart 2575/2710/2713/7850/8150/C3170/C3180/C3190/D5160, HP OfficeJet 6310/6313 |
Quantity per pack | 1 pc(s) |
Size (imperial) | 3.71 cm (1.46") |
Pallet size (EU) | 1200 x 800 x 806 mm |
Package dimensions (W x D x H) | 141 x 36.8 x 37.1 mm (5.55 x 1.45 x 1.46") |
Print cartridge volume (metric) | 5 ml |
Weight (imperial) | 0.0318 kg (0.0700 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Print head nozzles | 416 |
Pallet weight (imperial) | 129.9 kg (286.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0590 kg (0.13 lbs) |
Ink drop | 14.2 pl |
Technical details | |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Size (imperial) | 3.71 cm (1.46") |
Pallet size (EU) | 1200 x 800 x 806 mm |
Package dimensions (W x D x H) | 141 x 36.8 x 37.1 mm (5.55 x 1.45 x 1.46") |
Country of origin | Ireland, Puerto Rico, Singapore |
BCP bubble graphic colour | Black |
Print technology | Inkjet printing |
Print cartridge volume (metric) | 5 ml |
Empty weight | 27.4 g |
Colour | No |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 210 pages |
Weight (imperial) | 0.0318 kg (0.0700 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Quantity per box | 1 pc(s) |
Print head swath | 8.38 mm (0.33") |
Print head nozzles | 416 |
Pallet weight (imperial) | 129.9 kg (286.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0590 kg (0.13 lbs) |
Ink drop | 14.2 pl |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 15 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 15 - 32 °C |
Weight & dimensions | |
---|---|
Package weight | 60 g |
Width | 116 mm |
Weight | 30 g |
Height | 115 mm |
Depth | 36 mm |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Empty weight | 27.4 g |
Packaging data | |
Package weight | 60 g |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package dimensions (W x D x H) | 141 x 36.8 x 37.1 mm (5.55 x 1.45 x 1.46") |
Package weight (imperial) | 0.0590 kg (0.13 lbs) |
Quantity per pack | 1 pc(s) |
Case or master carton weight | 4.07 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 23.23 x 7.76 x 9.92 mm |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 806 mm |
Stacking number for pallet | 1 pc(s) |
Master (outer) cases per pallet | 60 pc(s) |
Logistics data | |
Country of origin | Ireland, Puerto Rico, Singapore |
Pallet gross weight | 155.3 kg |
Products per pallet | 1920 pc(s) |
Master (outer) cases per pallet | 60 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | Ireland, Puerto Rico, Singapore |
Size (imperial) | 3.71 cm (1.46") |
Pallet size (EU) | 1200 x 800 x 806 mm |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package dimensions (W x D x H) | 141 x 36.8 x 37.1 mm (5.55 x 1.45 x 1.46") |
Print cartridge volume (metric) | 5 ml |
Empty weight | 27.4 g |
Case or master carton weight | 4.07 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 23.23 x 7.76 x 9.92 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 806 mm |
Weight (imperial) | 0.0318 kg (0.0700 lbs) |
UNSPSC-code | 44103105 |
Stacking number for pallet | 1 pc(s) |
Retail only | No |
Print head nozzles | 416 |
Pallet weight (imperial) | 129.9 kg (286.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0590 kg (0.13 lbs) |
Ink drop | 14.2 pl |