We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OfficeJet Pro 9130b All-in-One Printer
SKU
4U561B#687
HP
OfficeJet Pro 9130b All-in-One Printer
Manage printing like a Pro. The professional colour inkjet printer for distributed offices/hybrid workforce from the World’s #1 Printer Company, paired with our best technology to help manage it all. This streamlines work into any network with extra performance features.[1,2]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
SKU | 4U561B#687 |
---|---|
EAN | 0197029469427 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Features | |
---|---|
Product colour | Grey |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print, Scan, Fax |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
HP segment | Small medium business |
Page description languages | PCL 6, PCL 5, PDF, PostScript |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print, Scan, Fax |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print, Scan, Fax |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 500 sheets |
Multi-Purpose tray input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Maximum output capacity | 100 sheets |
Display | |
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Built-in display | Yes |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 19 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 39 ppm |
Print speed (black, draft quality, A4/US Letter) | 39 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 13 s |
Time to first page (black, normal) | 12 s |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 19 ppm |
Print speed (ISO/IEC 24734) black | 25 ppm |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 33 cpm |
Copy speed (colour, normal quality, A4) | 22 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 22 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 33 cpm |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Fax, Software |
Image formats supported | BMP, JPEG, JPG, PNG, TIF, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax | |
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor | |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 500 sheets |
Maximum output capacity | 100 sheets |
Multi-Purpose tray input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes (imperial) | 8.5x13" |
Photo paper sizes | 13x18,10x15 cm |
Borderless printing media sizes | A4, Letter |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
---|---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data | |
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Package width | 496 mm |
Package depth | 377 mm |
Package height | 489 mm |
Package weight | 14.8 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 2000 pages per month |
Country of origin | Thailand |
Product colour | Grey |
Borderless printing | Yes |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 100 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-9130b-all-in-one-series/model/2101420718?sku=4U561B |
HP GTIN (EAN/UPC) | 198828196262, 197029469427 |
HP GTIN (EAN/UPC) with options | (623) 198828196262; (687) 197029469427 |
System requirements | |
Recommended system requirements | Windows 10, 11: 32-bit or 64-bit, 2 GB HD, Internet Required, Internet Explorer or Edge |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Security | |
Secure printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Country of origin | Thailand |
Product colour | Grey |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Colour name | Cement |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 5.58 W |
Power consumption (sleep) | 1.22 W |
Power consumption (off) | 0.14 W |
Brand-specific features | |
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 198828196262, 197029469427 |
HP GTIN (EAN/UPC) with options | (623) 198828196262; (687) 197029469427 |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Printer Software |
Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 25 - 75% |
Certificates | |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 100 |
Carbon emissions, manufacturing (kg of CO2e) | 88 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
Other features | |
Borderless printing | Yes |
Pallet gross weight | 466 g |
Country of origin | Thailand |
Recommended system requirements | Windows 10, 11: 32-bit or 64-bit, 2 GB HD, Internet Required, Internet Explorer or Edge |
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2590 mm |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 4 |
Weight & dimensions | |
Package width | 496 mm |
Package depth | 377 mm |
Package height | 489 mm |
Package weight | 14.8 kg |
Packaging content | |
Included cartridge capacity (black) | 800 pages |
Included cartridge capacity (CMY) | 420 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 466 g |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |
£254.24
£211.87
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock