We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite TF1015MC-B3 computer monitor 25.6 cm (10.1") 1280 x 800 pixels HD LED Touchscreen Black
SKU
TF1015MC-B3
iiyama
10.1", 25.7cm, 1280 x 800, 16:10, 500 cd/m², 29ms, 800:1, 10 Touch points, VGA, HDMI, DP, Black
The ProLite TF1015MC (10.1 inch) uses PCAP touch technology and is built into an eye catching bezel with edge-to-edge glass. Thanks to a glass overlay covering the screen and a rugged bezel, it guarantees high durability and scratch-resistance, making it perfect for kiosk and high use public facing applications. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. Equipped with a foam seal finish it supports seamless integration into kiosks and provides IP65 rating resulting in dust and water resistance from the front. Landscape, portrait and face-up orientation ensures flexible mounting possibilities in almost any installation. For ease of integration, the TF1015MC can be equipped with optional external mounting brackets (OMK2-1) making it an ideal solution for kiosk integrators, industrial environments, control rooms and interactive multimedia.
TOUCH THROUGH-GLASS
This through glass touch screen works right through glass and can turn glass surfaces into an interactive touch screen display. Use it on storefront windows, real estate office, in-store for POS or restaurants.
TOUCH THROUGH-GLASS
This through glass touch screen works right through glass and can turn glass surfaces into an interactive touch screen display. Use it on storefront windows, real estate office, in-store for POS or restaurants.
SKU | TF1015MC-B3 |
---|---|
EAN | 4948570124107 |
Manufacturer | iiyama |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 425 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Maximum refresh rate | 75 Hz |
HD type | HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1695 x 0.1695 mm |
Viewable size, horizontal | 21.7 cm |
Viewable size, vertical | 13.6 cm |
Digital horizontal frequency | 30 - 49.7 kHz |
Display resolution | 1280 x 800 pixels |
Response time | 29 ms |
Display diagonal | 25.6 cm (10.1") |
Contrast ratio (typical) | 800:1 |
Surface hardness | 7H |
Display brightness (peak) | 500 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 25.7 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Design | |
Market positioning | Business |
Certification | CB, CE, TÜV-Bauart, EAC, cULus |
Product colour | Black |
International Protection (IP) code | IP65 |
Glass thickness | 3.3 mm |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 183.5 mm |
Depth (without stand) | 39.5 mm |
Width (without stand) | 260.5 mm |
HDMI | Yes |
Product colour | Black |
Surface hardness | 7H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Power | |
---|---|
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 6 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 6 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content | |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 183.5 mm |
Depth (without stand) | 39.5 mm |
Width (without stand) | 260.5 mm |
Weight (without stand) | 1.4 kg |
Package width | 310 mm |
Package depth | 370 mm |
Package height | 160 mm |
Package weight | 2.7 kg |
Packaging data | |
Package width | 310 mm |
Package depth | 370 mm |
Package height | 160 mm |
Package weight | 2.7 kg |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 378636 |
Indication | |
LED indicators | Yes |
Other features | |
Height (without stand) | 183.5 mm |
Depth (without stand) | 39.5 mm |
Width (without stand) | 260.5 mm |
Remote control included | Yes |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 7H |
Energy efficiency scale | A to G |
Ethernet LAN | Yes |
Display brightness (peak) | 500 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates | |
Certification | CB, CE, TÜV-Bauart, EAC, cULus |
£343.14
£285.95
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock