We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XUB2792UHSU-B6 computer monitor 68.6 cm (27") 3840 x 2160 pixels Dual UHD LED Black
SKU
XUB2792UHSU-B6
iiyama
27", 68.5cm, 3840 x 2160 60Hz, 16:9, 350 cd/m², 1300:1, IPS, HDMI x1, DisplayPort x1, USB x4, HDCP, Headphone connector, Speakers 2 x 2W, Black
The ProLite XUB2792UHSU with its stylish front design and 4K resolution effortlessly accommodates four times more information than a Full HD display. Equipped with IPS panel for precise color reproduction and wide viewing angles, alongside high contrast and brightness values, it ensures impeccable performance for both photographic and web design tasks. A 150mm height-adjustable stand featuring pivot and swivel functions allows to a perfect viewing angle. With the Dynamic Power Saving (DPS) feature, simply toggle a switch to enjoy intelligent brightness adjustment for optimal energy efficiency without compromising on brilliance. Redefine your creative workflow with the ProLite XUB2792UHSU.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
IPS TECHNOLOGY
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
SKU | XUB2792UHSU-B6 |
---|---|
EAN | 4948570123803 |
Manufacturer | iiyama |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | Dual UHD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Horizontal scan range | 30 - 147 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 140 kHz |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
Technical details | |
---|---|
Height (without stand) | 397.5 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 614.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | 5 - 22° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Weight & dimensions | |
Height (without stand) | 397.5 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 614.5 mm |
Width (with stand) | 614.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 547.5 mm |
Weight (with stand) | 6.3 kg |
Package width | 688 mm |
Package depth | 138 mm |
Package height | 463 mm |
Package weight | 8.7 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 138 mm |
Package height | 463 mm |
Package weight | 8.7 kg |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1684283 |
Other features | |
Height (without stand) | 397.5 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 614.5 mm |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Touchscreen | No |
USB Power Delivery | Yes |
£314.10
£261.75
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock