We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T23i-30 LED display 58.4 cm (23") 1920 x 1080 pixels Full HD Black
SKU
63B2MAT6UK
Lenovo
58.4cm (23") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Mighty features & comfort that help you achieve more with ease.
The ThinkVision T23i-30 Monitor brings incredible display performance, comfort, convenience, and functionality to your workstation. With a large 23-inch FHD screen this monitor packs an incredible view without taking up excessive desk space. Its In-Plane Switching technology with 72% NTSC color lets you view content with accurate colors and grayscale performance, even from off-center angles, easing multi-person viewing during collaborations. An aesthetic, minimal 3-sided NearEdgeless bezel design delivers functionally too, providing you with a nearly seamless multi-screen experience that helps you view more and do more. Adjust the ThinkVision T23i-30 Monitor to your preference for all-day viewing comfort with the ergonomic stand that not only lets you lift, tilt, and swivel but also pivots the monitor between landscape and portrait views. The Natural Low Blue Light technology keeps your eyes safe, ensuring that eye strain doesn’t ever stop you in your tracks, despite long working hours. The extensive connectivity hub unleashes more possibilities by letting you connect to a limitless range of accessories and devices with its VGA, DP 1.2, HDMI 1.4, and Audio Out ports. The monitor is designed to keep you and the environment in mind. That is why it’s made to meet the latest TCO 9.0 regulations, and comes encased in recyclable packaging. The ThinkVision T23i-30 Monitor is an innovation devised to assist you in making a wave of success without taking too much space.
The ThinkVision T23i-30 Monitor brings incredible display performance, comfort, convenience, and functionality to your workstation. With a large 23-inch FHD screen this monitor packs an incredible view without taking up excessive desk space. Its In-Plane Switching technology with 72% NTSC color lets you view content with accurate colors and grayscale performance, even from off-center angles, easing multi-person viewing during collaborations. An aesthetic, minimal 3-sided NearEdgeless bezel design delivers functionally too, providing you with a nearly seamless multi-screen experience that helps you view more and do more. Adjust the ThinkVision T23i-30 Monitor to your preference for all-day viewing comfort with the ergonomic stand that not only lets you lift, tilt, and swivel but also pivots the monitor between landscape and portrait views. The Natural Low Blue Light technology keeps your eyes safe, ensuring that eye strain doesn’t ever stop you in your tracks, despite long working hours. The extensive connectivity hub unleashes more possibilities by letting you connect to a limitless range of accessories and devices with its VGA, DP 1.2, HDMI 1.4, and Audio Out ports. The monitor is designed to keep you and the environment in mind. That is why it’s made to meet the latest TCO 9.0 regulations, and comes encased in recyclable packaging. The ThinkVision T23i-30 Monitor is an innovation devised to assist you in making a wave of success without taking too much space.
SKU | 63B2MAT6UK |
---|---|
EAN | 0196380370137 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 96 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.265 x 0.265 mm |
Viewable size, horizontal | 50.9 cm |
Viewable size, vertical | 28.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 58.4 cm (23") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 90 - 264 V |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 313.1 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 522 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 5.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Weight & dimensions | |
Height (without stand) | 313.1 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 522 mm |
Width (with stand) | 522 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 493.8 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.73 cm |
Weight (with stand) | 5.2 kg |
Weight (without stand) | 3.2 kg |
Package width | 592 mm |
Package depth | 150 mm |
Package height | 421 mm |
Package weight | 7.3 kg |
Packaging data | |
Package width | 592 mm |
Package depth | 150 mm |
Package height | 421 mm |
Package weight | 7.3 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
HDMI cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Height (without stand) | 313.1 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 522 mm |
Power consumption (max) | 48 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
£104.02
£86.68
Fast Delivery
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock
Contact Us
Contact us for any questions
Customers Also Viewed