We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27hv-30 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
SKU
63D6UAT3UK
Lenovo
27" 16:9 In-Plane Switching 2560 x 1440, 2592x1944, 5.0MP, IR+RGB, 0.233x0.233 mm, 109 dpi, 1000:1, 300 cd/m²
SKU | 63D6UAT3UK |
---|---|
EAN | 0196801781887 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 168.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 404.8 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 613.8 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 7.9 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions | |
Height (without stand) | 404.8 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 613.8 mm |
Width (with stand) | 613.8 mm |
Depth (with stand) | 204.7 mm |
Height (with stand) | 584.6 mm |
Bezel width (side) | 2.1 mm |
Bezel width (top) | 2.1 mm |
Bezel width (bottom) | 4.14 cm |
Weight (with stand) | 7.9 kg |
Weight (without stand) | 5.7 kg |
Package width | 720 mm |
Package depth | 160 mm |
Package height | 510 mm |
Package weight | 10.9 kg |
Packaging data | |
Package width | 720 mm |
Package depth | 160 mm |
Package height | 510 mm |
Package weight | 10.9 kg |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, USB Type-C |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, USB Type-C |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Height (without stand) | 404.8 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 613.8 mm |
Power consumption (max) | 168.5 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
£389.88
£324.90
Fast Delivery
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock
Contact Us
Contact us for any questions
Customers Also Viewed