We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola ThinkPhone25 16.1 cm (6.36") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4310 mAh Black
SKU
PB5W0000GB
Motorola
6.36", pOLED, 2670 x 1220px, 460ppi, 20:09, MediaTek Dimensity 7300, 8/256GB, 50MP + 13MP + 10MP, 32MP, 5G, Bluetooth 5.4, Wi-Fi 6E, USB Type-C, NFC, 4310mAh, Android 14
Thinking ahead
Smart businesses are always thinking ahead. That’s why there’s the ThinkPhone25 by motorola. With monthly security releases, you stay a step ahead of threats while enjoying Android OS upgrades and feature drops for years to come. Plus, your investment stays safe with IP68 underwater protection,(1) Corning® Gorilla® Glass 7i durability, and military standard reliability.(2) Unite phone, tablet, and PC(3) experiences for secure connectivity and enhanced productivity. Fuel up all your mobile devices with a single, ultrafast charger. Accelerate workflows with 5G speed,(4) business-class performance, and 256GB storage.(4) And never miss a detail on the new 6.36" Super HD (1220p) pOLED display. Ready to move your business forward? Think beyond today with ThinkPhone25.
Smart businesses are always thinking ahead. That’s why there’s the ThinkPhone25 by motorola. With monthly security releases, you stay a step ahead of threats while enjoying Android OS upgrades and feature drops for years to come. Plus, your investment stays safe with IP68 underwater protection,(1) Corning® Gorilla® Glass 7i durability, and military standard reliability.(2) Unite phone, tablet, and PC(3) experiences for secure connectivity and enhanced productivity. Fuel up all your mobile devices with a single, ultrafast charger. Accelerate workflows with 5G speed,(4) business-class performance, and 256GB storage.(4) And never miss a detail on the new 6.36" Super HD (1220p) pOLED display. Ready to move your business forward? Think beyond today with ThinkPhone25.
SKU | PB5W0000GB |
---|---|
EAN | 0840023275920 |
Manufacturer | Motorola |
In Stock | Y |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Display resolution | 2670 x 1220 pixels |
Display diagonal | 16.1 cm (6.36") |
Maximum refresh rate | 129 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 3000 cd/m² |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
LED backlight | Yes |
Screen to body ratio | 88.9% |
Touch response rate | 300 Hz |
DCI-P3 coverage | 100% |
Colour depth | 10 bit |
Processor | |
Processor family | MediaTek |
Processor model | 7300 |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 1 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Digital zoom | 30x |
Face detection | Yes |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Sensor type | Sony LYTIA 700C |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Front camera pixel size (Quad Pixel technology) | 1.4 µm |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Sub6 |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Design | |
Product colour | Black |
Housing material | Aramid, Glass, Plastic |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Colour name | Carbon Black |
Ergonomics | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Military standard | MIL-STD-810H |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower |
Face recognition | Yes |
Wireless charging power | 15 W |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Multimedia | |
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery | |
Wireless charging | Yes |
Battery capacity | 4310 mAh |
Memory | |
RAM capacity | 8 GB |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 71.2 mm |
Depth | 8.1 mm |
Height | 154.1 mm |
Weight | 169 g |
Packaging content | |
Screen protector | Yes |
Headset included | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 68 W |
£441.28
£367.73
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock