We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 40B1U6903CH/00 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD LCD Black
SKU
40B1U6903CH/00
Philips
Business Monitor 40B1U6903CH 5K2K UltraWide Thunderbolt™ monitor
The Philips Thunderbolt™ 4 monitor delivers a secure, reliable one-cable docking solution, delivering sharp images, with a noise cancelling mic that lets people hear you properly. Windows Hello Webcam for quick access and strong security.
SKU | 40B1U6903CH/00 |
---|---|
EAN | 8712581797416 |
Manufacturer | Philips |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 140 ppi |
DDC/CI | Yes |
Maximum refresh rate | 50 Hz |
sRGB coverage (typical) | 134% |
HD type | 5K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1815 x 0.1815 mm |
Vertical scan range | 30 - 60 Hz |
Viewable size, horizontal | 92.9 cm |
Viewable size, vertical | 39.2 cm |
Backlight type | W-LED |
Display resolution | 5120 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 100.8 cm (39.7") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 103% |
Touchscreen | No |
Panel type | IPS |
DCI-P3 coverage | 98% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 2500R |
Display diagonal (metric) | 100.9 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
SoftBlue | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features | |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
HDCP version | 1.4/2.2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Technical details | |
Height (without stand) | 426 mm |
Depth (without stand) | 109 mm |
Width (without stand) | 948 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Front bezel colour | Black |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 13.5 kg |
Delta E | 2 |
Surface hardness | 3H |
SoftBlue | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Software | |
---|---|
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 15° |
Height adjustment | 15 cm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.44 W |
Power consumption (typical) | 58.3 W |
Power consumption (PowerSave) | 44.6 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1550844 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 426 mm |
Depth (without stand) | 109 mm |
Width (without stand) | 948 mm |
Width (with stand) | 948 mm |
Depth (with stand) | 236 mm |
Height (with stand) | 605 mm |
Weight (with stand) | 13.5 kg |
Weight (without stand) | 10.3 kg |
Package width | 1150 mm |
Package depth | 211 mm |
Package height | 565 mm |
Package weight | 17.2 kg |
Packaging data | |
Package width | 1150 mm |
Package depth | 211 mm |
Package height | 565 mm |
Package weight | 17.2 kg |
Stand included | Yes |
Manual | Yes |
Bundled software | SmartControl |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Bundled software | SmartControl |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1550844 |
Doesn't contain | Mercury, PVC/BFR |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Delta E | 2 |
SoftBlue | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 98% |
Wake-on-LAN | Yes |
Height (without stand) | 426 mm |
Depth (without stand) | 109 mm |
Width (without stand) | 948 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
Front bezel colour | Black |
Recycling data | |
Post-consumer recycled plastic | 85% |
£1,478.96
£1,232.47
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock