We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Evnia 5000 32M2C5501/00 computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LCD White
SKU
32M2C5501/00
Philips
Curved Fast VA Gaming monitor 32M2C5501 Quad HD gaming monitor
This curved Fast VA monitor allows you to game with ultimate precision and speed at 180Hz. With sharp HDR quality imagery, curved frame, and Quad HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
SKU | 32M2C5501/00 |
---|---|
EAN | 8721038002614 |
Manufacturer | Philips |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.59 ppi |
DDC/CI | Yes |
Maximum refresh rate | 180 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 320 kHz |
Digital vertical frequency | 48 - 280 Hz |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Display diagonal (metric) | 68.5 cm |
Haze rate | 25% |
LED backlight | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Technical details | |
---|---|
Height (without stand) | 370 mm |
Depth (without stand) | 90.3 mm |
Width (without stand) | 611 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Power supply type | Internal |
Weight (with stand) | 4.22 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20.8 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 62 kWh |
Operational conditions | |
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 370 mm |
Depth (without stand) | 90.3 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 197 mm |
Height (with stand) | 468 mm |
Weight (with stand) | 4.22 kg |
Weight (without stand) | 4.81 kg |
Package width | 730 mm |
Package depth | 161 mm |
Package height | 445 mm |
Package weight | 7.72 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 161 mm |
Package height | 445 mm |
Package weight | 7.72 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Other features | |
Low input lag | Yes |
Height (without stand) | 370 mm |
Depth (without stand) | 90.3 mm |
Width (without stand) | 611 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
£246.70
£205.58
Pay in 3 interest-free payments on purchases from £30-£2,000.
In Stock