Acer KA2 KA272G 27" Full HD 16:9 ZeroFrame IPS FreeSync 120Hz 1ms Computer Monitor
Regular price
£96.35
iFrame
- 68.6 cm (27") IPS
- Full HD 1920 x 1080 pixels 16:9
- 120 Hz 1 ms 1500:1
- AMD FreeSync Flicker-free technology
- B 11 kWh 10 W
| Display | |
|---|---|
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Colour depth | 6 bit |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Screen shape | Flat |
| Response time | 1 ms |
| Display brightness (peak) | 250 cd/m² |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Consumer |
| Ports & interfaces | |
|---|---|
| Headphone out | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10 W |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Energy efficiency class (SDR) | B |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.29 kg |
| Height (without stand) | 359 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 612.1 mm |
| Weight (with stand) | 3.65 kg |
| Height (with stand) | 464.4 mm |
| Depth (with stand) | 210 mm |
| Width (with stand) | 612.1 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 6.1 kg |
| Package height | 433 mm |
| Package depth | 121 mm |
| Package width | 695 mm |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Power adapter included | Yes |
| Cables included | DisplayPort, Power |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| General | |
|---|---|
| Product family | KA2 |
| Other features | |
|---|---|
| Warranty period | 2 year(s) |