Apple iPhone 16 Pro Max 256GB Natural Titanium
Regular price
£1,237.44
inc. VAT
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- So fast. So fluid. Get a feel for the all-new Camera Control
- 4K 120 fps Dolby Vision. 4 studio-quality mics. A Pro studio in your pocket
- Our thinnest borders yet — for even larger displays. Brilliant
- All-new A18 Pro chip powers unrivaled intelligence. And unprecedented performance
- A huge leap in battery life. Game on
Couldn't load pickup availability
iPhone 16 Pro Max
Hello, Apple Intelligence
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness (min) | 1 cd/m² |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Panel type | OLED |
Display technology marketing name | Super Retina XDR |
Screen shape | Flat |
Display resolution | 2868 x 1320 pixels |
Display diagonal | 17.5 cm (6.9") |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Processor model | A18 Pro |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Camera | |
---|---|
Red-eye correction | Y |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
Slow motion mode | Yes |
Panorama | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Portrait mode | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Geotagging | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera flash | No |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 25x |
Optical zoom in | 5x |
Optical zoom out | 2x |
Lens correction | Yes |
Lens cover material | Sapphire crystal |
Third rear camera lens elements | 7-element lens |
Third rear camera focal length | 12 cm |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 48 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave, Sub6 |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Housing material | Glass, Titanium |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Product colour | Titanium |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Camera button | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Hearing aid compatibility | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Face recognition | Yes |
Fingerprint reader | No |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Graphics card cores | 6 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Archive formats supported | Zip |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Number of microphones | 4 |
Software | |
---|---|
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 18 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 33 h |
Continuous video playback time (streamed) | 29 h |
Continuous audio playback time | 105 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | iPhone |
Product series | 16 Pro Max |
Sensors | |
---|---|
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
---|---|
Height | 163 mm |
Depth | 8.25 mm |
Width | 77.6 mm |
Weight | 227 g |
Certificates | |
---|---|
Body SAR (USA) | 1.15 W/kg |
Head SAR (USA) | 1.01 W/kg |
Body SAR (EU) | 1.45 W/kg |
Head SAR (EU) | 1.22 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to USB Type-C |
Technical details | |
---|---|
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Other features | |
---|---|
Doesn't contain | Arsenic, Mercury, PVC/BFR |