Apple iPhone Air 256GB Space Black
Regular price
£1,077.22
- Super thin. Strikingly light. Shockingly strong
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Fusion Main camera. Two advanced cameras in one. Super-high resolution by default
- A19 Pro chip and all‑day battery life. Pro within thin
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to visual intelligence.
The thinnest iPhone ever.
With the power of pro inside.
| Display | |
|---|---|
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield 2 |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Screen shape | Flat |
| Display resolution | 2736 x 1260 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Processor | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Processor family | Apple |
| Storage | |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Camera | |
|---|---|
| Red-eye correction | Y |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Panorama | Yes |
| Wind noise reduction | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Rear camera focal length | 2.6 cm |
| Rear camera aperture number | 1.6 |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| 3G standards | HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card type | eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Messaging | |
|---|---|
| Yes | |
| Short Message Service (SMS) | Yes |
| Design | |
|---|---|
| Housing material | Ceramic, Titanium |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| International Protection (IP) code | IP68 |
| Colour name | Space Black |
| Product colour | Black |
| Form factor | Bar |
| Performance | |
|---|---|
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Hearing aid compatibility | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Face recognition | Yes |
| Fingerprint reader | No |
| Artificial Intelligence control | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Graphics card cores | 5 |
| Wireless charging | Yes |
| Wireless charging power | 20 W |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
|---|---|
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Multimedia | |
|---|---|
| Video formats supported | AV1, H.264, HEVC |
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Software | |
|---|---|
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Battery | |
|---|---|
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 22 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| General | |
|---|---|
| Product family | iPhone |
| Product series | Air |
| Endurance | |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2400 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Sensors | |
|---|---|
| Barometer | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Weight & dimensions | |
|---|---|
| Package weight | 300 g |
| Package height | 23.1 mm |
| Package depth | 174.9 mm |
| Package width | 92.5 mm |
| Height | 156.2 mm |
| Depth | 5.64 mm |
| Width | 74.7 mm |
| Weight | 165 g |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
| AC adapter included | No |
| Other features | |
|---|---|
| Ringer type | MP3 |
| Modem type | Apple C1X |
| Technical details | |
|---|---|
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |