ASUS Vivobook Pro 15 M6500XU-LP004W AMD Ryzen™ 7 7840HS Laptop 39.6 cm (15.6") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Home Blue
Regular price
£1,359.83
inc. VAT
- Windows 11 Home 64-bit
- AMD Ryzen 7 7840HS (24MB Cache, 3.8GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS, NVIDIA GeForce RTX 4050 (6GB GDDR6)
- 16GB LPDDR5-SDRAM (1 x 16) & 512GB SSD
Couldn't load pickup availability
Design | |
---|---|
Country of origin | China |
Introduction year | 2023 |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Quiet Blue |
Product colour | Blue |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 144 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 3.8 GHz |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor model | 7840HS |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon 780M |
On-board GPU manufacturer | AMD |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 6 GB |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | Smart Amp |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 1x1 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 4.5 mm |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Performance | |
---|---|
Repairability index | 8.5 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Battery | |
---|---|
Battery capacity | 70 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
USB Power Delivery (USB PD) | Yes |
DC-in jack | Yes |
AC adapter output voltage | 20 V |
AC adapter output current | 7.5 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Certificates | |
---|---|
Compliance certificates | RoHS, REACH |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Height (rear) | 1.99 cm |
Height (front) | 1.89 cm |
Depth | 234.3 mm |
Width | 359.8 mm |
Weight | 1.8 kg |
Packaging data | |
---|---|
Package weight | 2.76 kg |
Package height | 290 mm |
Package depth | 460 mm |
Package width | 65 mm |
General | |
---|---|
Product family | Vivobook |
Product series | Pro 15 |
Logistics data | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |