OPPO Reno12 F 5G 16.9 cm (6.67") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Black, Green
Regular price
£240.19
inc. VAT
Couldn't load pickup availability
- 16.9 cm (6.67") 2400 x 1080 pixels
- MediaTek 6300
- 8 GB 256 GB MicroSD (TransFlash) 2 TB
- 5G Dual SIM NanoSIM + NanoUSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 50 MP 8 MP 2 MP
- Lithium 5000 mAh
- Android 14 ColorOS 14.0
Display | |
---|---|
Pixel density | 394 ppi |
Display brightness | 600 cd/m² |
Maximum display brightness (Outdoor) | 2100 cd/m² |
Maximum refresh rate | 120 Hz |
Touch response rate | 240 Hz |
Contrast ratio (typical) | 112600:1 |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Processor | |
---|---|
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor model | 6300 |
Processor family | MediaTek |
Storage | |
---|---|
Maximum memory card size | 2 TB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Virtual RAM (max) | 8 GB |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
AI scene recognition | Yes |
Panorama | Yes |
Macro photography | Yes |
Portrait mode | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Time lapse mode | Yes |
3D depth rear camera | Yes |
3D depth front camera | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280x720@120fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps |
Maximum frame rate | 120 fps |
Front camera flash | Yes |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 90° |
Front camera pixel size | 0.8 µm |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 32 MP |
Front camera sensor size | 1/2.74" |
Front camera type | Single camera |
Third rear camera lens elements | 3-element lens |
Front camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Rear camera lens elements | 5-element lens |
Second rear camera field of view (FOV) angle | 112° |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/2.88" |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Tethering (modem-mode) | Yes |
MIMO | Yes |
Frequency band | Quad-band |
Bluetooth profiles | AAC, SBC, LDAC |
aptX technology | Yes |
Bluetooth version | 5.3 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR |
3G standards | WCDMA |
SIM card type | NanoSIM + NanoUSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
International Protection (IP) code | IP64 |
Product colour | Black, Green |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G57 MC2 |
Fast charging technology | SuperVOOC |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV |
Audio formats supported | AAC, AMR, APE, FLAC, Mid, MP3, OGG, OPUS, WAV, WMA |
Software | |
---|---|
Operating system fork | ColorOS 14.0 |
Operating system installed | Android 14 |
Platform | Android |
Battery | |
---|---|
Battery technology | Lithium |
Battery capacity | 5000 mAh |
Sensors | |
---|---|
Geomagnetic sensor | Yes |
Pedometer | Yes |
Gyroscope | Yes |
Gravity sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Power | |
---|---|
Required charging power (max) | 45 W |
Endurance | |
---|---|
Repairability class | B |
Repeated free fall reliability class | A |
Battery endurance in cycles | 1400 |
Battery endurance per cycle | 3580 min |
Energy efficiency scale | A to G |
Energy efficiency class | A |
Weight & dimensions | |
---|---|
Package weight | 400 g |
Package height | 37.5 mm |
Package depth | 98 mm |
Package width | 184 mm |
Height | 163.1 mm |
Depth | 7.76 mm |
Width | 75.8 mm |
Weight | 187 g |
Certificates | |
---|---|
Digital Living Network Alliance (DLNA) certified | Yes |
Packaging content | |
---|---|
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Screen protector | Yes |
Quick start guide | Yes |
Other features | |
---|---|
Ringer type | Polyphonic |
Warranty period | 2 year(s) |

We are pleased to offer our TOUCHSALE Exclusive Discounts program.
This offer is available for:
- First Responders - Police, Fire and EMT
- Healthcare Workers - Doctors, Nurses & staff
- Teachers - Pre-K, K-12 and Professors
- Students - University Students
How it works:
- Click the button above, and verify your eligibility with VerifyPass.
- After verification, you'll receive a one-time discount code to apply during checkout.
- For future purchases, return to this page and repeat Step 1.
Identity Verification is powered by VerifyPass